PLANETS
Planets are the most powerful things in astrology. The prediction depends upon the planets. Planets are the lord in astrology. i.e. planets are the lord of zodiac signs, houses, lead the dasa, lord of nakshatras. The combination of planets decides the results. Whether the planets will give good or bad results.
Everything in astrology begins with planets. So the main concerns are planets. Each sign of the zodiac is governed by a planet, which is said to be its owner or lord or ruling planet.
Zodiac Sign | Hindi Name of Ruling Planet | English Name of Ruling Planet |
|
|
|
Aries | Mars | |
Taurus | Shukra | Venus |
Gemini | Bhudha | Merucury |
Cancer | Chan derma | Moon |
Leo | Surya | Sun |
Virgo | Budha | Mercury |
Libra | Shukhra | Venus |
Scorpio | Mangal | Mars |
Sagittarius | Guru | Jupiter |
Capricorn | Shani | Saturn |
Aquarius | Shani | Saturn |
Pisces | Guru | Jupiter |
|
|
|
THE PLANETS REPRESENT THE FOLLOWINGS:
PLANETS | CHARACTERISTICS |
|
|
SUN | Atma (SOUL) self, self -realization, influence, prestige, power, health, eye, father, king, royalty, health, name fame. |
MOON | Royal Favor, travel, emotions, heart, sleep, happiness, mother, understanding, fickle minded. |
MARS | Stamina, courage boldness, land properties, scandal, diseases, enemies, oppositions, anger, desires. |
MERCURY | Intelligence, writing, publishing, speech, expressions, education, learning, astrology, Communications, profession, and business. |
JUPITER | Religious, philosophy, sons, wisdom and wealth, respects, politics, learning, education, active and sharp minded. |
VENUS | Spouse, sexual Matters, love and affairs, dancing, traveling, jeweler, beauty, poetry, pleasures of the senses, ornaments. |
SATURN | Longevity, life, death, disc eases, poverty, livelihood, service, cruel deeds, theft. |
RAHU | Gambling, snakes, widow or widower, arguments, harsh speech, theft. |
KETU | Maternal grandfather, consumption, pain, fever, wound.
|
TYPE OF PLANETS : EXALTED, DEBILITATED MOOL TRIKON SIGNS OF PLANETS :
Zodiac Sign | Strong in | Exalted ( UCHCHA ) | Debilitated ( NEECHA ) |
|
|
|
|
Aries | Mangal | Sun | Saturn |
Taurus | Shukra | Moon | None |
Gemini | Bhudha | Rahu | Ketu |
Cancer | Chanderma | Jupiter | Mars |
Leo | Surya | None | None |
Virgo | Budha | Mercury | Venus |
Libra | Shukhra | Saturn | Sun |
Scorpio | Mangal | None | Moon |
Sagittarius | Guru | Ketu | Rahu |
Capricorn | Shani | Mars | Jupiter |
Aquarius | Shani | None | None |
Pisces | Guru | Venus | Mercury |
|
|
|
|
The certain positions called Mool trikonas are similar to those of exhalation.
Planets | Exaltation / Debilitation | Moolatrikona ( Degree ) |
|
|
|
Sun | 10 | 0 - 20 |
Moon | 3 | 4 - 20 |
Mars | 28 | 0 - 20 |
Mercury | 15 | 16 - 20 |
Jupiter | 5 | 0 - 10 |
Venus | 27 | 0 - 15 |
Saturn | 20 | 0 - 20 |
|
|
|
The Features of Planets :
Planet | NATURE OR | DIRECTIONS | Color | GEMS |
|
|
|
|
|
Sun | Sattvika (good and noble) | East | Copper | Ruby |
Moon | Sattvika (good and noble) | North – West | White | Pearl |
Mars | Tamasika (dark and base) | South | Blood Red | Coral |
Mercury | Rajasika (active ) | North | Green | Emerald |
Jupiter | Sattvika (good and noble) | North - East | Yellow | Yellow Sapphire |
Venus | Rajasika (active ) | South – East | Cream | Diamond |
Saturn | Tamasika (dark and base) | West | Blue | Sapphire |
Rahu | Tamasika (dark and base) | South – West | Black | Gomed |
Ketu | Tamasika (dark and base) | Soth West | Black | Cat's eye
|
The Castes of Planets, Gender and Social status:
Planet | CASTES | GENDER | SOCIAL STATUS |
|
|
|
|
|
|
Sun | Kshatriyas | Masculine | King |
|
Moon | Vaishyas | Feminine | King |
|
Mars | Kshatriyas | Masculine | Mars |
|
Mercury | Vaishyas | Eunuchs | Prince |
|
Jupiter | Brahmins | Masculine | Ministers |
|
Venus | Brahmins | Feminine | Ministers |
|
Saturn | Shudra | Eunuchs | Servant |
|
Rahu |
|
| Army |
|
Ketu |
|
| Army |
|
BENEFIC MALEFIC PLANETS
| |
Natural benefic - Moon, Mercury, Jupiter, Venus The good or benefic planets by nature are Jupiter, Venus, the waxing Moon, and well positioned Mercury. The malefic or evil planets by nature are the Sun, Mars, Saturn, Rahu, Ketu, the waining Moon, and a badly associated mercury. The Moon is considered strong between the 11th day of the bright fornight ( Shukal Paksha Ekadishi ), and the 5th day of the dark fornight ( Krishna Paksha Pancham ) of the lunar month. The Mercury takes a special considerations, If Mercury is get positioned with the waining Moon, the Mars, the Saturn, the Rahu / Ketu is considered as malefic. When associated with the waxing Moon, Jupiter, the Sun or the Venus, it is considered as benefic. | |
|
AROHI, AVAROHi and Ucchabhilashi Planets
The Arohi means upwords and heights; Getting heights and strengths, so give good results to native. A planet becomes Arohi, when the planet starts moving from its debilitation sign and proceeds towords to its exaltation sign.
The AVAROHI means, going downwords; normally losses streength as well as benefic results, becomes helpless to do any good results to the native. When the planet moves from its exaltation sign to debilitation sign, called Avarohi.
Ucchabhilashi Planets : give good results and have a high ambitions. When a planet comes in a preceding, it's sign of exaltation.
Visit Trimbakeshwar jyotirlinga website for puja booking of Various planets